Scholarship Information
Remember: Scholarships are free money. You should never pay anything to receive a scholarship.
Database/Organization | Description | Deadline |
---|---|---|
$1000 Scholarship | Annual - June 1st | |
$1000 Scholarship | Annual - December 1st | |
$10000/$5000 Scholarships | Annual - January 15th | |
Various Scholarships | Various | |
$1000 Scholarship | Annual - June 10th | |
$1000 Scholarship | Annual - July 31st | |
$1000 Scholarship | Annual - July 31st | |
$500 Scholarship | Annual - November 30th | |
$2500 Scholarship | Annual - June 1st | |
General database search of scholarships | ||
$1000 Scholarship | Annual - January 31st | |
$500 Scholarship | Annual - May 1st | |
$1000 Scholarships | Annual - December 15th | |
$2500 Scholarship | Annual - December 1st | |
$1000 Scholarship | Monthly | |
$500 Scholarship | Annual - December 1st | |
$1000 Scholarship | Annual - September 30th | |
$500 Scholarship | Annual - May 1st | |
$1000 Scholarship | October 31, 2024 | |
$1000 Scholarship | Annual - January 1st | |
$2000 Scholarship | Semi-Annual July 30th/November 30th | |
$500 Scholarship | October 31, 2024 | |
$1000 Scholarship | Annual - July 31st | |
$500 Scholarship | Quarterly | |
$1000 Scholarships | Annual - September 1st | |
$1000 Scholarship | Annual - November 15th | |
$1000 Scholarship | Annual - July 31st | |
$1000 Scholarship | July 1, 2025 | |
$1000 Scholarship | Annual - July 20th | |
$500 Scholarship | Annual - June 19th | |
$500 Scholarship | December 31, 2024 | |
$1000 Scholarships | Annual - May 31st | |
$1000 Scholarship | Annual - August 1st | |
$500 Scholarship | Annual | |
$500 Scholarship | Annual - December 31st | |
$500 Scholarship | Annual - December 31st | |
$1000 Scholarship | Annual - August 15th | |
$5000/$2500 Scholarships | December 2, 2024 | |
$500 Scholarship | Annual - August 1st | |
$1000 Scholarship | Annual - August 15 | |
$1000 Scholarship | Annual - February 1st | |
$1000 Scholarship | Annual - January 31st | |
$3000 Scholarships (one each for an undergraduate, graduate, and non-traditional student) | ||
$2000 Scholarships | Annual - December 31st | |
$1000 Scholarship | Semi-Annual - May 1st/November 1st | |
$1000 Scholarship | Annual - December 15th | |
$1000/$250 Scholarships | Annual - June 1st | |
$15000/$2500 Scholarships | Monthly/Quarterly/Yearly | |
$1000 Scholarship | Monthly | |
General database search of scholarships | ||
Various Scholarships | ||
$1000 Scholarship | October 31, 2024 | |
Must be a resident of one of the 8 WNY counties | ||
$1000 Scholarship | November 30, 2024 | |
$1000 Scholarship | November 30, 2024 | |
$500 Scholarship | Annual - December 1st | |
$1000 Scholarship | Annual - August 15th | |
$1000 Scholarships for single parents attending college | Annual - April 30th/August 31st/December 31st | |
$1000 Scholarship | Annual - November 30th | |
$1000 Scholarship | October 31, 2024 | |
$1000 Scholarship | Annual - December 15th | |
$1200 Scholarship | Annual - March 31 | |
$1000 Scholarship | December 31, 2024 | |
Various Scholarships for LGBTQ Students | ||
$1000 Scholarship | Annual - December 31st | |
$3000 Scholarship | Annual - December 1st | |
$1000 Scholarship | October 31, 2024 | |
$500 Scholarship | Annual - January 31st | |
$500 Scholarship | Annual - June 30th | |
$3000 Scholarship | Semi-Annual June 15th/October 15th | |
General database search of scholarships | ||
$1000 Scholarship | December 31, 2024 | |
$1000 Scholarship | December 31, 2024 | |
$1000 Scholarship | Annual - December 15th | |
$2500 Scholarship | October 31, 2024 | |
General database search of scholarships | ||
$2000 Scholarship | October 31, 2024 | |
$1000 Scholarship | December 31, 2024 | |
$1000 Scholarship | Semi-Annual January 15th/September 15th | |
$1000 Scholarship | November 30, 2024 | |
$1000 Scholarship | Annual - December 31st | |
$1000 Scholarship | October 31, 2024 | |
$2000 Scholarship | Semi-Annual March 15th/September 15th | |
$10000 Scholarship | Annual - May 1st | |
$1000 Scholarship | Annual - June 1st | |
$500 Scholarship | Annual - August 1st | |
$1000 Scholarship | Annual - September 3rd | |
Various Scholarships | ||
Various Scholarships | ||
$2500 Scholarship | Annual - June 1st | |
$1000 Scholarship | Annual - June 1st | |
$1000 Scholarship | Annual - August 15th | |
$2500/$1500/$1000 Scholarships | Annual - December 1st | |
$1000 Scholarship | Annual - November 20th | |
$1000 Scholarships | Semi-Annual - May 1st/November 1st | |
$5000 Scholarships | Annual - January 15th | |
$2000 Scholarship | Semi-Annual - August 31st/December 31st | |
$1000 Scholarship | Annual - August 15th | |
$5000 Scholarship, must be college junior/senior | ||
$1000 Scholarship | Bi-Annual | |
$1000 Scholarship | December 31, 2024 | |
$1000 Scholarship | Annual - December 1st | |
$1500 Scholarship | Annual - January 1st | |
Scholarships for students who are Korean or Korean American | ||
$500 Scholarships | Monthly | |
$1000 Scholarship | Semi-Annual - August 20th/December 31st | |
$1000 Scholarship | Annual - November 20th | |
$500 Scholarship | Annual - March 1st | |
$500 Scholarship | Annual - April 20th | |
$1250/$750/$500 Scholarships | Annual - November 2nd | |
$1000 Scholarship | Annual - May 1st | |
$1000 Scholarship | Annual - May 1st | |
$1000 Scholarship | Annual - September 30th | |
$2500 Scholarship | Annual - June 10th | |
$1000 Scholarship | Annual - December 31st | |
$1000 Scholarship | Annual - December 1st | |
$500 Scholarship | Annual - September 20th | |
$2500 Scholarship for History or Education majors | Annual - June 1st | |
$1500 Scholarship | Semi-Annual - May 31st/November 31st | |
$4000 Scholarship/semester | Semi-Annual | |
$3000 Scholarship | Semi-Annual | |
$2000/$1200/$1000 Scholarships | Annual - April | |
$1000 Scholarships | Annual - June 30th | |
$2500 Scholarship | January 15, 2024 | |
$500 Scholarship | December 31, 2024 | |
$1000 Scholarship | Annual - November 30th | |
$500 Scholarship for Nontraditional Students | Annual - April 1st | |
$500 Scholarship for Nontraditional Female Students | Annual - April 1st | |
$500 Scholarship | Annual - December 31st | |
Scholarships for those pursuing a career in Accounting | ||
$1000 Scholarship | Annual - December 30th | |
$1000 Scholarship | Annual - January 1st | |
$2500 Scholarship | Quarterly | |
$500 Scholarships | Semi-Annual - June 30th/December 31st | |
$1000 Scholarship | November 30, 2024 | |
$1000 Scholarship | November 30, 2024 | |
$500 Scholarship | December 31, 2024 | |
$5000 Scholarship | Annual - December 31st | |
$1000 Scholarship | December 31, 2024 | |
$1,500 Scholarship | March 1, 2024 | |
Various Scholarship programs | ||
General database search of scholarships | ||
$1000 Scholarship | Annual - November 1st | |
$500 Scholarship | Annual - July 31st | |
$1000 Scholarship | January 31, 2024 | |
$500 Scholarship | Annual - July 31st | |
$2000 Scholarship | Semi-Annual - June 5th/December 5th | |
$2500 Scholarship | Annual - June 1st | |
$2000 Scholarship | Annual - December 31st | |
$500 Scholarship | Annual - April 15th | |
$500 Scholarship | Annual - October 15th | |
$2500/$1500 Scholarships | Annual - October 15th | |
$1000 Scholarship | Annual - December 1st | |
$1000 Scholarship | Annual - December 1st | |
$1000 Scholarships | Semi-Annual - April 30th/August 31st | |
Various Scholarships | ||
$1000 Scholarship | Semi-Annual | |
$1000 Scholarship | December 15, 2024 | |
$1000 Scholarship | Annual - June 30th | |
$1000 Scholarship | Annual - January 31st | |
$1000 Scholarship | December 1, 2024 | |
Scholarship database | ||
$2500 Scholarship | Annual - May 1st | |
$2500 Scholarship | Semi-Annual - July 1st/December 1st | |
$1000 Scholarship | November 30, 2024 | |
$10,000 Scholarships for Graduate Students | Annual | |
$10,000 Scholarships | Annual | |
$2500 Scholarships | Annual | |
Scholarship search service; $1000 random monthly sweepstakes | ||
Scholarship search service; $1000 random monthly sweepstakes | ||
$1000 Scholarship | Annual - December 31st | |
General database search of scholarships | ||
$1000 Scholarship | Annual - May 15th | |
General database search of scholarships | ||
General database search of scholarships | ||
Full tuition scholarship for a woman seeking an undergraduate degree in science, engineering, or math | Annual - Each Fall | |
$500 Scholarship | Annual - April 21st | |
$1000 Scholarship | December 31, 2024 | |
$1000 Scholarship | October 31, 2024 | |
$1000 Scholarship | Annual - November 15th | |
$2000 Scholarship | Semi-Annual - July 15th/November 15th | |
$2500 Scholarship | Semi-Annual - July 1st/December 1st | |
$1000/$500 Scholarships | Annual - December 1st | |
$1500 Scholarship | Annual - December 31st | |
$3500/$1000/$500 Scholarships | Annual - January 1st | |
$1000 Scholarship | October 31, 2024 | |
General database search of scholarships | ||
$500 Scholarship | Annual - April 1st | |
$500 Scholarship | Annual - May 1st | |
$500 Scholarship | Annual - May 1st | |
$500 Scholarship | Annual - April 1st | |
$500 Scholarship | Annual - May 1st | |
$1500 Scholarship | Annual - December 15th | |
$1000 Scholarship | Annual - August 15th | |
$5000 Scholarship | Annual - October 1st | |
$1500 Scholarship | Annual - June 30th | |
Scholarship database for student with Diabetes | ||
$1000 Scholarship | Semi-Annual - January 31st/June 30th | |
$1000 Scholarship | Annual - September 15th | |
$1000 Scholarship | July 31, 2025 | |
$1000 Scholarship | December 1, 2024 | |
$1000 Scholarship | Annual - June 15th | |
$500 Scholarship | Annual - December 31st | |
$1000 Scholarship | Semi-Annual - July 31st/December 31st | |
$1000 Scholarship | Annual - July 1st | |
$1000 Scholarship | Semi-Annual | |
$500 Scholarship | Annual - April 15th | |
$1000 Scholarship | Annual - August 1st | |
$1000 Scholarship | Semi-Annual - January 15th/September 15th | |
$1000 Scholarship | Annual - March 17th | |
$1500 Scholarship for future or current entrepreneurship or biology students | Semi-Annual - May1st/November 1st | |
$1500 Scholarship | Annual - June 30th | |
Various scholarship amounts | ||
Scholarship Database | ||
$3000 Scholarship | Semi-Annual | |
$1188 Scholarship | Annual - June 1st | |
$1000 Scholarship | Semi-Annual - July 31st/November 30th | |
$1000 Scholarships | Quarterly - March, June, September & December | |
$1000 Scholarships | Quarterly - March, June, September & December | |
$1000 Scholarships | Quarterly - March, June, September & December | |
$1000 Scholarship | Annual - January 1st | |
Graduate scholarships for students pursuing careers in government | ||
Scholarship Database | ||
For active duty or veteran students and their family members | ||
$30,000 Scholarship/Various scholarship amounts | ||
$5000 Scholarship | Annual - May 15th | |
$1000 Scholarship | November 30, 2024 | |
$1000 Scholarship | Semi-Annual - August 20th/December 31st | |
Grants up to $1000 | ||
Scholarships up to $5000 | ||
$1000 Scholarship | December 31, 2024 | |
$500 Scholarships | Annual - August 1st | |
$2500/$1500/$1000 Scholarships | Annual - December 1st |
Remember! Scholarships are FREE money.
You should never pay anything to receive a scholarship.